

HARGA EMAS TERKINI
Butiran | Harga Beli | Harga Jual |
---|---|---|
Gold 1kg 999.9 (MYR) | 426,613 | 429,540 |
Gold 1g 999.9 (MYR) | 426.61 | 429.54 |
Gold 1 Tael 999.9 (MYR) | 16,123 | 16,234 |
Gold Oz (USD) | 2,996.16 | 2,997.86 |
USD/MYR | 4.4365 | 4.4525 |
HARGA CG
Butiran | Harga Jual | Harga Beli |
---|---|---|
999.9 Gold | 480.00 | 363.00 |
999 Gold | 470.00 | 357.00 |
916 Gold | 445.00 | 340.00 |
835 Gold | 356.00 | 297.00 |
750 Gold | 312.00 | 261.00 |
HARGA GOLD BAR
Gram | Harga Jual |
---|---|
1 Gram | RM542.72 |
5 Gram | RM2,451.98 |
10 Gram | Rm4,802.76 |
20 Gram | RM9,489.52 |
50 Gram | RM22,864.81 |
100 Gram | RM45,602.82 |
1000 Gram | RM461,000.00 |
All rates shown are indicative only and may not be current market rates. For actual rates please contact CAHAYA GOLD. Indicative rates are not applicable after office hours in Malaysia.