HARGA EMAS TERKINI
Butiran | Harga Beli | Harga Jual |
---|---|---|
Gold 1kg 999.9 (MYR) | 385,522 | 388,301 |
Gold 1g 999.9 (MYR) | 385.52 | 388.30 |
Gold 1 Tael 999.9 (MYR) | 14,570 | 14,675 |
Gold Oz (USD) | 2,714.47 | 2,716.17 |
USD/MYR | 4.4260 | 4.4420 |
HARGA CG
Butiran | Harga Jual | Harga Beli |
---|---|---|
999.9 Gold | 440.00 | 333.00 |
999 Gold | 440.00 | 328.00 |
916 Gold | 359.00 | 300.00 |
835 Gold | 343.00 | 273.00 |
750 Gold | 302.00 | 240.00 |
HARGA GOLD BAR
Gram | Harga Jual |
---|---|
1 Gram | RM507.16 |
5 Gram | RM2,273.11 |
10 Gram | Rm4,444.61 |
20 Gram | RM8,772.75 |
50 Gram | RM21,120.43 |
100 Gram | RM42,113.56 |
1000 Gram | RM424,000.00 |
All rates shown are indicative only and may not be current market rates. For actual rates please contact CAHAYA GOLD. Indicative rates are not applicable after office hours in Malaysia.