

HARGA EMAS TERKINI
Butiran | Harga Beli | Harga Jual |
---|---|---|
Gold 1kg 999.9 (MYR) | 438,418 | 441,388 |
Gold 1g 999.9 (MYR) | 438.42 | 441.39 |
Gold 1 Tael 999.9 (MYR) | 16,569 | 16,681 |
Gold Oz (USD) | 3,084.48 | 3,086.18 |
USD/MYR | 4.4285 | 4.4445 |
HARGA CG
Butiran | Harga Jual | Harga Beli |
---|---|---|
999.9 Gold | 480.00 | 363.00 |
999 Gold | 470.00 | 357.00 |
916 Gold | 455.00 | 346.00 |
835 Gold | 356.00 | 297.00 |
750 Gold | 312.00 | 261.00 |
HARGA GOLD BAR
Gram | Harga Jual |
---|---|
1 Gram | RM542.72 |
5 Gram | RM2,451.98 |
10 Gram | Rm4,802.76 |
20 Gram | RM9,489.52 |
50 Gram | RM22,864.81 |
100 Gram | RM45,602.82 |
1000 Gram | RM461,000.00 |
All rates shown are indicative only and may not be current market rates. For actual rates please contact CAHAYA GOLD. Indicative rates are not applicable after office hours in Malaysia.