HARGA EMAS TERKINI
Butiran | Harga Beli | Harga Jual |
---|---|---|
Gold 1kg 999.9 (MYR) | 379,389 | 382,146 |
Gold 1g 999.9 (MYR) | 379.39 | 382.15 |
Gold 1 Tael 999.9 (MYR) | 14,338 | 14,442 |
Gold Oz (USD) | 2,649.79 | 2,651.49 |
USD/MYR | 4.4621 | 4.4781 |
HARGA CG
Butiran | Harga Jual | Harga Beli |
---|---|---|
999.9 Gold | 440.00 | 333.00 |
999 Gold | 440.00 | 328.00 |
916 Gold | 360.00 | 300.00 |
835 Gold | 343.00 | 273.00 |
750 Gold | 302.00 | 240.00 |
HARGA GOLD BAR
Gram | Harga Jual |
---|---|
1 Gram | RM499.81 |
5 Gram | RM2,243.43 |
10 Gram | Rm4,387.97 |
20 Gram | RM8,662.59 |
50 Gram | RM20,858.34 |
100 Gram | RM41,592.78 |
1000 Gram | RM410,000.00 |
All rates shown are indicative only and may not be current market rates. For actual rates please contact CAHAYA GOLD. Indicative rates are not applicable after office hours in Malaysia.