

HARGA EMAS TERKINI
Butiran | Harga Beli | Harga Jual |
---|---|---|
Gold 1kg 999.9 (MYR) | 445,265 | 448,259 |
Gold 1g 999.9 (MYR) | 445.27 | 448.26 |
Gold 1 Tael 999.9 (MYR) | 16,828 | 16,941 |
Gold Oz (USD) | 3,125.18 | 3,126.88 |
USD/MYR | 4.4390 | 4.4550 |
HARGA CG
Butiran | Harga Jual | Harga Beli |
---|---|---|
999.9 Gold | 480.00 | 363.00 |
999 Gold | 470.00 | 357.00 |
916 Gold | 455.00 | 346.00 |
835 Gold | 356.00 | 297.00 |
750 Gold | 312.00 | 261.00 |
HARGA GOLD BAR
Gram | Harga Jual |
---|---|
1 Gram | RM574.84 |
5 Gram | RM2,612.30 |
10 Gram | RM5,123.29 |
20 Gram | RM10,130.44 |
50 Gram | RM21.524.34 |
100 Gram | RM48,720.19 |
1000 Gram | RM483,000.00 |
All rates shown are indicative only and may not be current market rates. For actual rates please contact CAHAYA GOLD. Indicative rates are not applicable after office hours in Malaysia.